| Keyword | Avg Price | Price/Sf |
| Basement | $601,310 | $123 |
| Two Story | $582,258 | $111 |
| New Listings | $431,081 | $111 |
| Pool | $566,227 | $109 |
| Single Story | $604,944 | $169 |
| Custom Built | $672,427 | $130 |
| Cul De Sac | $637,818 | $123 |
| Ranch | $519,715 | $132 |
| Golf Course | $648,389 | $128 |
| Mountain View | $987,982 | $182 |
| Horse | $1,003,738 | $166 |
| Price Reduced | $439,389 | $111 |
| Tennis Court | $359,270 | $104 |
| Loft | $482,289 | $100 |
| Central Vacuum | $898,822 | $153 |
![]() |
Susan Canny MBA ABR CRS GRI MRE SFR CHRE |
![]() Keller Williams Action Realty |
| 11020 S. Pikes Peak Drive - #110 Parker, Colorado 80138 |
||
|
email: susan@susancanny.com Direct: 720-244-6471 Office : 720-407-3700 |
Loading Data. Please wait.