| Keyword | Avg Price | Price/Sf |
| Basement | $609,058 | $124 |
| Two Story | $589,995 | $111 |
| Pool | $583,469 | $109 |
| Single Story | $618,240 | $172 |
| Custom Built | $676,168 | $131 |
| Cul De Sac | $651,392 | $124 |
| Ranch | $523,042 | $132 |
| New Listings | $496,186 | $120 |
| Price Reduced | $434,263 | $111 |
| Golf Course | $673,578 | $130 |
| Horse | $1,009,951 | $167 |
| Mountain View | $1,008,796 | $185 |
| Tennis Court | $363,486 | $103 |
| Loft | $487,886 | $101 |
| Central Vacuum | $883,517 | $152 |
![]() |
Susan Canny MBA ABR CRS GRI MRE SFR CHRE |
![]() Keller Williams Action Realty |
| 11020 S. Pikes Peak Drive - #110 Parker, Colorado 80138 |
||
|
email: susan@susancanny.com Direct: 720-244-6471 Office : 720-407-3700 |
Loading Data. Please wait.