| Keyword | Avg Price | Price/Sf |
| Basement | $600,271 | $123 |
| Two Story | $600,039 | $112 |
| Single Story | $594,042 | $173 |
| Pool | $577,774 | $107 |
| Cul De Sac | $577,886 | $116 |
| Custom Built | $714,594 | $132 |
| New Listings | $329,989 | $104 |
| Ranch | $430,154 | $118 |
| Price Reduced | $368,200 | $104 |
| Mountain View | $1,076,375 | $186 |
| Tennis Court | $319,918 | $97 |
| Golf Course | $677,537 | $139 |
| Horse | $1,178,614 | $178 |
| Loft | $387,020 | $99 |
| Foreclosure | $448,296 | $99 |
![]() |
Susan Canny MBA ABR CRS GRI MRE SFR CHRE |
![]() Keller Williams Action Realty |
| 11020 S. Pikes Peak Drive - #110 Parker, Colorado 80138 |
||
|
email: susan@susancanny.com Direct: 720-244-6471 Office : 720-407-3700 |
Loading Data. Please wait.