| Keyword | Avg Price | Price/Sf |
| Basement | $613,229 | $124 |
| Two Story | $622,308 | $112 |
| Single Story | $588,659 | $172 |
| Pool | $593,878 | $108 |
| Cul De Sac | $591,100 | $117 |
| Custom Built | $724,796 | $132 |
| New Listings | $406,098 | $107 |
| Ranch | $453,477 | $119 |
| Mountain View | $1,075,623 | $184 |
| Price Reduced | $367,418 | $104 |
| Tennis Court | $318,881 | $97 |
| Horse | $1,195,666 | $180 |
| Golf Course | $752,388 | $143 |
| Loft | $387,607 | $99 |
| Foreclosure | $462,372 | $100 |
![]() |
Susan Canny MBA ABR CRS GRI MRE SFR CHRE |
![]() Keller Williams Action Realty |
| 11020 S. Pikes Peak Drive - #110 Parker, Colorado 80138 |
||
|
email: susan@susancanny.com Direct: 720-244-6471 Office : 720-407-3700 |
Loading Data. Please wait.