| Keyword | Avg Price | Price/Sf |
| Basement | $603,135 | $124 |
| Two Story | $600,326 | $112 |
| Single Story | $607,102 | $177 |
| Pool | $586,728 | $108 |
| Cul De Sac | $580,712 | $116 |
| Custom Built | $715,743 | $132 |
| New Listings | $366,984 | $106 |
| Ranch | $426,634 | $117 |
| Mountain View | $1,052,204 | $183 |
| Price Reduced | $359,035 | $104 |
| Horse | $1,159,487 | $178 |
| Tennis Court | $322,521 | $97 |
| Golf Course | $689,746 | $141 |
| Loft | $387,020 | $99 |
| Foreclosure | $452,296 | $100 |
![]() |
Susan Canny MBA ABR CRS GRI MRE SFR CHRE |
![]() Keller Williams Action Realty |
| 11020 S. Pikes Peak Drive - #110 Parker, Colorado 80138 |
||
|
email: susan@susancanny.com Direct: 720-244-6471 Office : 720-407-3700 |
Loading Data. Please wait.