| Keyword | Avg Price | Price/Sf |
| Basement | $597,810 | $124 |
| Two Story | $600,139 | $112 |
| Single Story | $601,357 | $177 |
| Pool | $580,835 | $107 |
| Cul De Sac | $583,169 | $117 |
| Custom Built | $721,528 | $133 |
| New Listings | $346,743 | $103 |
| Ranch | $425,629 | $117 |
| Mountain View | $1,076,336 | $186 |
| Price Reduced | $357,911 | $106 |
| Tennis Court | $313,084 | $97 |
| Horse | $1,172,616 | $179 |
| Golf Course | $677,991 | $139 |
| Loft | $382,556 | $99 |
| Foreclosure | $454,236 | $101 |
![]() |
Susan Canny MBA ABR CRS GRI MRE SFR CHRE |
![]() Keller Williams Action Realty |
| 11020 S. Pikes Peak Drive - #110 Parker, Colorado 80138 |
||
|
email: susan@susancanny.com Direct: 720-244-6471 Office : 720-407-3700 |
Loading Data. Please wait.