| Keyword | Avg Price | Price/Sf |
| Basement | $597,125 | $124 |
| Two Story | $598,993 | $112 |
| Single Story | $604,816 | $178 |
| Pool | $595,047 | $107 |
| Cul De Sac | $580,969 | $116 |
| Custom Built | $728,588 | $133 |
| New Listings | $373,402 | $105 |
| Ranch | $434,754 | $118 |
| Mountain View | $1,076,681 | $186 |
| Price Reduced | $358,155 | $107 |
| Horse | $1,172,616 | $179 |
| Golf Course | $681,451 | $139 |
| Tennis Court | $312,966 | $97 |
| Loft | $379,768 | $100 |
| Foreclosure | $455,037 | $102 |
![]() |
Susan Canny MBA ABR CRS GRI MRE SFR CHRE |
![]() Keller Williams Action Realty |
| 11020 S. Pikes Peak Drive - #110 Parker, Colorado 80138 |
||
|
email: susan@susancanny.com Direct: 720-244-6471 Office : 720-407-3700 |
| Search Parker Real Estate: | Parker Homes for Sale | Parker Foreclosures | Schools in Parker CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.